Invoice Details

569256

Invoice Information

Purchase
East End
569256
Jul 09, 2025
Not provided
SUPA VALU,LTD.
Not provided
$75.21

Line Items

# Description Brand Size Qty Unit Price Total
1 STRAWBERRY SLICED 6/6.5# 1217801 - 1.00 $21.00 $21.00
2 PINEAPPLE GOLDEN RIPE 2624201 - 3.00 $4.60 $13.80
1 POTATO BAKING 90CT 2801601 - 3.00 $1.19 $4.52
2 CABBAGE RED 2821801 - 5.00 $1.31 $7.21
3 CARROTS BULK 2823601 - 5.00 $1.31 $7.73
4 CELERY EAST 30CT 2825401 - 1.00 $2.31 $2.31
5 ROSEMARY FRESH 2855601 - 1.00 $1.62 $1.62
6 THYME FRESH 2856601 - 1.00 $1.40 $1.40
7 TOFU (FIRM 2/PC) 3005601 - 1.00 $4.70 $4.70
8 BARILLA LINGUINI #13 4002801 - 1.00 $2.56 $2.56
9 BLACK BEANS DRY GY24791 - 1.00 $1.91 $1.91
10 RED KIDNEY BEAN SMALL GY24861 - 0.00 $1.94 $1.94
11 RICE BROWN LONG GRAIN GY26121 - 1.00 $4.20 $4.20
1 VEGEBURGER GRILLERS PATTY 0660491 - 1.00 $18.43 $18.43
2 ONION YELLOW JUMBO 2807201 - 2.00 $1.28 $3.07
3 EGGPLANT 2828801 - 3.00 $1.87 $6.73
4 PEPPER GREEN MED 2839401 - 1.00 $2.68 $3.22
5 PEPPER RED BELL 2840601 - 1.00 $3.46 $3.81
6 QUINOA TRI-COLOR 4011151 - 1.00 $7.58 $7.58
7 SALT IODIZED 4024801 - 1.00 $2.27 $2.27
8 COCONUT MILK 1X13.5Z 4808471 - 2.00 $3.28 $6.56
9 TUMERIC GROUND 5021611 - 1.00 $8.33 $8.33
10 RED KIDNEY BEAN SMALL GY24861 - 1.00 $1.94 $4.01
11 LASAGNE GY39511 - 0.00 $4.01 $0.00
1 SPINACH CHOPPED FROZEN 1212601 - 1.00 $6.12 $6.12
2 POTATO BAKING 90CT 2801601 - 3.00 $1.19 $4.05
3 ONION YELLOW JUMBO 2807201 - 3.00 $1.28 $4.22
4 TOMATO VINE RIPE 6X6 2811401 - 3.00 $2.46 $7.63
5 CABBAGE GREEN 2821201 - 1.00 $1.16 $2.09
6 CARROTS BULK 2823601 - 5.00 $1.31 $6.55
7 CELERY CELLO SLEEVED 2824601 - 1.00 $2.45 $2.45
8 CELERY EAST 30CT 2825401 - 0.00 $2.31 $2.66
9 CUCUMBER SELECT 2828401 - 2.00 $1.33 $6.56
10 COCONUT MILK 1X13.5Z 4808471 - 2.00 $3.28 $4.20
11 CHIC PEAS DRY GY24781 - 1.00 $2.07 $4.20
12 RICE BROWN LONG GRAIN GY26121 - 1.00 $4.20 $4.20
1 SPINACH CHOPPED FROZEN 1212601 - 1.00 $6.12 $6.12
2 PINEAPPLE GOLDEN RIPE 2624201 - 3.00 $4.60 $13.80
3 ONION RED MEDIUM 2806201 - 1.90 $2.07 $3.93
4 KALE 2815201 - 1.00 $2.18 $2.18
5 BEET ROOT 2819201 - 10.00 $1.68 $17.14
6 CARROTS BULK 2823601 - 10.00 $1.31 $13.62
7 GARLIC JUMBO 2830401 - 2.00 $4.07 $5.29
8 PEPPER GREEN MED 2839401 - 2.00 $4.75 $11.40
9 PEPPER RED BELL 2840601 - 2.00 $4.23 $11.84
10 GINGER ROOT *CUT* 2850601 - 1.00 $1.86 $4.70
11 TOFU (FIRM 2/PC) 3005601 - 1.00 $4.26 $3.72
12 SUGAR BROWN DARK 4026001 - 1.00 $3.28 $4.26
13 DELI CONT LID CLEAR 8-32Z 7003461 - 1.00 $3.28 $3.28
14 DELI WRAP 10X10, 75 12/500 7401001 - 1.00 $10.71 $10.71
15 DELI WRAP 12X10, 75 12/500 7401201 - 1.00 $10.71 $10.71
1 WORTHINGTON DINNER ROAST 0660421 - 1.00 $19.84 $19.84
2 POTATO BAKING 90CT 2801601 - 3.00 $1.19 $4.40
3 CABBAGE RED 2821801 - 3.00 $1.31 $5.11
4 ROSEMARY FRESH 2855601 - 1.00 $1.62 $1.62
5 THYME FRESH 2856601 - 1.00 $1.40 $1.40
6 TOFU (FIRM 2/PC) 3005601 - 1.00 $4.70 $4.70
7 BARILLA LINGUINI #13 4002801 - 1.00 $2.56 $2.56
8 QUINOA TRI-COLOR 4011151 - 1.00 $7.58 $7.58
9 COCONUT MILK 1X13.5Z 4080471 - 2.00 $3.28 $6.56
10 RICE BROWN LONG GRAIN GX26121 - 1.00 $4.20 $4.20
1 WORTHINGTON DINNER ROAST 0660421 - 1.00 $19.84 $19.84
2 ONION YELLOW JUMBO 2807201 - 3.00 $1.26 $3.78
3 BEET ROOT 2819201 - 5.00 $1.31 $6.81
4 CARROTS BULK 2823601 - 1.00 $2.31 $2.31
5 CELERY EAST 30CT 2825401 - 2.00 $2.09 $4.81
6 EGGPLANT 2828801 - 2.00 $2.62 $2.88
7 GINGER ROOT 2850601 - 1.00 $3.28 $6.56
8 COCONUT MILK 1X13.5Z 4808471 - 2.00 $3.43 $3.43
9 CUMIN GROUND 5004401 - 1.00 $1.97 $1.97
10 RED KIDNEY BEANS DRY GY247411 - 2.00 $2.03 $2.03
11 BLACK EYE PEAS DRY GY24781 - 2.00 $2.07 $4.14
12 LASAGNE GY39511 - 1.00 $4.01 $4.01
1 PLANTAN SHEET SLICED 1217181 - 1.00 $13.78 $13.78
2 STRAWBERRY SLICED 6/.5# 1217801 - 3.00 $7.00 $21.00
3 PITA WHEAT TOUFAYAN 2225601 - 6.00 $2.95 $8.85
4 APPLE GRANNY SMITH 2607601 - 6.00 $0.67 $4.02
5 TOMATO VINE RIPE 6X6 2811401 - 2.00 $3.02 $6.03
6 SPINACH CELLO 2816201 - 1.00 $3.38 $3.38
7 PARSLEY 2834801 - 1.00 $1.15 $1.15
8 GINGER ROOT 2850601 - 2.00 $2.62 $6.81
9 LEMON JUICE 3404401 - 1.00 $4.68 $4.68
10 KS WATER 3410580 - 1.00 $10.16 $10.16
11 SEASONING ITALIAN 5017561 - 1.00 $4.58 $4.58
1 WORTHINGTON DINNER ROAST 0660421 - 1.00 $19.84 $19.84
2 OKRA CUT 1210801 - 3.00 $5.27 $5.27
3 POTATO BAKING 90CT 2801601 - 1.00 $1.19 $4.52
4 BROCCOLI 2819801 - 0.00 $4.40 $4.40
5 CABBAGE GREEN 2821201 - 20.00 $1.31 $27.38
6 CARROTS BULK 2823601 - 1.00 $1.40 $1.40
7 THYME FRESH 2856601 - 1.00 $6.41 $6.41
8 GRAIN QUINOA WHITE ORGANIC 4011101 - 2.00 $3.28 $6.56
9 COCONUT MILK 1X13.5Z 4808471 - 2.00 $2.10 $4.20
10 LENTILS GY24761 - 2.00 $4.20 $4.20
11 RICE BROWN LONG GRAIN GY26121 - 1.00 $4.20 $4.20
1 VEGEBURGER GRILLERS PATTY 0660491 - 1.00 $18.43 $18.43
2 STRAWBERRY SLICED 6/6.5# 1217801 - 1.00 $21.00 $21.00
3 PINEAPPLE GOLDEN RIPE 2624201 - 3.00 $4.60 $13.80
4 CUCUMBER SELECT 2828401 - 0.00 $1.28 $2.94
5 KS WATER 3410560 - 1.00 $10.16 $10.16
6 SUGAR BROWN LIGHT 24/1# 4026601 - 3.00 $1.66 $4.98
1 WORTHINGTON DINNER ROAST 0660421 - 1.00 $19.84 $19.84
2 SPINACH CHOPPED FROZEN 1212601 - 1.00 $6.12 $6.12
3 PLANTAIN SWEET SLICED 1217181 - 3.00 $13.78 $13.78
4 POTATO BAKING 90CT 2801601 - 1.00 $1.19 $4.64
5 CABBAGE GREEN 2821201 - 0.00 $1.16 $0.00
6 CARROTS BULK 2823601 - 10.00 $1.31 $13.62
7 CELERY EAST 30CT 2825401 - 2.00 $2.31 $2.31
8 COCONUT MILK 1X13.5Z 4808471 - 2.00 $3.28 $6.56
9 LENTILS GY24761 - 2.00 $2.10 $4.20
10 CHIC PEAS DRY GY24781 - 2.00 $2.07 $4.14
Total: $756.42

Original Images

Invoice Page 1
Page 1
1.jpg
122.4 KB
Invoice Page 2
Page 2
2.jpg
148.1 KB
Invoice Page 3
Page 3
3.jpg
143.4 KB
Invoice Page 4
Page 4
4.jpg
139.3 KB
Invoice Page 5
Page 5
5.jpg
155.4 KB
Invoice Page 6
Page 6
6.jpg
166.9 KB
Invoice Page 7
Page 7
7.jpg
150.1 KB
Invoice Page 8
Page 8
8.jpg
154.0 KB
Invoice Page 9
Page 9
9.jpg
146.5 KB
Invoice Page 10
Page 10
10.jpg
145.8 KB
Invoice Page 11
Page 11
11.jpg
134.0 KB
Invoice Page 12
Page 12
12.jpg
147.1 KB