Invoice Details

569020

Invoice Information

Purchase
East End
569020
Jul 04, 2025
Not provided
SUPA VALU, LTD.
Not provided
$93.52

Line Items

# Description Brand Size Qty Unit Price Total
1 STRAWBERRY SLICED 6/6.5# 1217802 - 1.00 $21.00 $21.00
2 ONION RED MEDIUM 2806201 - 2.00 $2.07 $6.84
3 TOMATO VINE RIPE 6X6 2811401 - 2.00 $2.36 $2.18
4 KALE 2815201 - 1.00 $2.18 $3.38
5 SPINACH CELLO 12/10Z 2816201 - 1.00 $3.38 $19.66
6 BEET ROOT CS 2819201 - 10.00 $1.68 $2.40
7 CARROTS BULK CS 2823601 - 15.00 $1.26 $4.52
8 CELERY EAST 30CT 2825401 - 1.00 $2.40 $3.29
9 PEPPER GREEN MED 2839401 - 1.00 $2.38 $5.52
10 PEPPER RED BELL 2840601 - 2.00 $3.05 $4.98
11 GINGER ROOT 2850501 - 1.00 $2.76 $63.62
12 LEMON JUICE 3404401 - 3.00 $10.16 $0.00
13 KS WATER 3410580 - 0.00 $1.66 $0.00
14 SUGAR BROWN LIGHT 24/1# 4026605 - 3.00 $6.54 $0.00
15 VIRGIN OLIVE OIL 25/8.5Z GY11051 - 1.00 $63.62 $0.00
16 GARLIC EX VIRGIN OIL 12/8 GY11950 - 1.00 $0.00 $0.00
1 WORTHINGTON DINNER ROAST 0660421 - 1.00 $19.84 $19.84
2 OKRA CUT 1210801 - 1.00 $5.27 $5.27
3 SPINACH CHOPPED FROZEN 1212601 - 1.00 $6.12 $6.12
4 POTATO BAKING 90CT 2801601 - 2.00 $1.19 $2.86
5 ONION RED MEDIUM 2806201 - 1.00 $2.07 $3.11
6 BROCCOLI 2819801 - 1.00 $4.40 $4.40
7 CELERY EAST 30CT 2825401 - 1.00 $2.31 $2.31
8 GRAIN QUINOA WHITE ORGANI 4011101 - 1.00 $6.41 $6.41
9 BLACK EYE PEAS GY24741 - 1.00 $2.03 $2.03
10 CHIC PEAS DRY GY24781 - 0.00 $2.07 $0.00
11 RICE BROWN LONG GRAIN GY26121 - 1.00 $4.20 $4.20
1 PLANTATN SWEET SLICED 1217181 - 1.00 $12.68 $12.68
2 STRAWBERRY SLICED 6/6.5# 1217801 - 1.00 $21.00 $21.00
3 PITA WHEAT TOUFAYAN 2225601 - 3.00 $2.95 $8.85
4 APPLE GRANNY SMITH 2607601 - 6.00 $0.67 $4.02
5 APPLE RED 2609001 - 6.00 $2.36 $6.37
6 TOMATO VINE RIPE 6X6 2811401 - 2.00 $2.68 $4.56
7 BEET ROOT 2819201 - 0.00 $3.46 $5.54
8 PEPPER GREEN MED 2839401 - 1.00 $2.82 $7.33
9 GINGER ROOT 2850601 - 2.00 $2.60 $0.00
1 WORTHINGTON DINNER ROAST 0660421 - 1.00 $19.84 $19.84
2 PLANTIAN SHEET SLICED 1217181 - 1.00 $12.68 $12.68
3 THYME FRESH 2856601 - 1.00 $1.40 $1.40
4 BARILLA MACARONI ELBOW 4002851 - 3.00 $2.91 $2.91
5 COCONUT MILK 1X13.5Z 4808471 - 3.00 $3.28 $9.84
6 BLACK EYE PEAS GY24741 - 1.00 $2.03 $2.03
1 WORTHINGTON DINNER ROAST 0660421 - 1.00 $19.84 $19.84
2 STRAWBERRY SLICED 6/6.5# 1217801 - 1.00 $21.00 $21.00
3 PINEAPPLE GOLDEN RIPE 2624201 - 3.00 $4.60 $4.60
4 BROCCOLI 2819801 - 1.00 $4.40 $4.40
5 CARROTS BULK 2823601 - 20.00 $1.31 $27.25
6 PEPPER RED BELL 2840601 - 1.00 $3.86 $6.56
7 GINGER ROOT 2850601 - 0.00 $0.00 $0.00
1 POTATO BAKING 90CT 2801601 - 3.00 $1.19 $3.93
2 ONION RED MEDIUM 2806201 - 2.00 $2.07 $3.11
3 ONION YELLOW JUMBO 2807201 - 5.00 $1.28 $2.82
4 CARROTS BULK 2823601 - 5.00 $1.31 $6.94
5 GARLIC JUMBO 2830401 - 1.00 $4.07 $4.88
6 PEPPER GREEN MED 2839401 - 1.00 $4.68 $6.08
7 PEPPER RED BELL 2840601 - 1.00 $3.86 $5.02
8 SQUASH ZUCCHINI FANCY 2847001 - 1.00 $2.42 $3.39
9 TOFU (FIRM 2/PC) 2848701 - 1.00 $4.70 $4.70
10 BARILLA LINGUINI #13 3005601 - 2.00 $2.56 $2.56
11 GRAIN QUINOA WHITE ORGANI 4002801 - 1.00 $6.41 $6.41
12 COCONUT MILK 1X13.5Z 4011101 - 1.00 $3.28 $6.56
13 ONION POWDER 5009301 - 1.00 $1.91 $1.91
14 RED KIDNEY BEANS DRY GY24711 - 1.00 $4.20 $4.20
15 RICE BROWN LONG GRAIN GY26121 - 1.00 $1.40 $1.40
1 WORTHINGTON DINNER ROAST 0660421 - 1.00 $19.84 $19.84
2 STRAWBERRY SLICED 6/6.5# 1217801 - 1.00 $21.00 $21.00
3 EGGPLANT 2828801 - 2.00 $1.90 $4.94
4 ROSEMARY FRESH 2855601 - 1.00 $1.62 $1.62
5 LEMON JUICE 3404401 - 1.00 $4.68 $4.68
6 COCONUT MILK 1X13.5Z 4808471 - 1.00 $3.28 $3.28
7 BLACK EYE PEAS GY24741 - 0.00 $2.03 $0.00
8 BLACK BEANS DRY GY24791 - 1.00 $1.91 $1.91
1 APPLE RED 2609001 - 6.00 $0.57 $3.42
2 PINEAPPLE GOLDEN RIPE 2624201 - 3.00 $4.60 $13.80
3 ONION RED MEDIUM 2806201 - 2.00 $2.07 $6.00
4 KALE 2815201 - 1.00 $2.18 $2.18
5 SPINACH CELLO 2816201 - 1.00 $3.38 $3.38
6 BEET ROOT 2819201 - 10.00 $1.31 $17.30
7 CARROTS BULK 2823601 - 15.00 $1.68 $20.83
8 PEPPER GREEN MED 2839401 - 1.00 $4.68 $7.02
9 PEPPER RED BELL 2840601 - 1.00 $3.86 $6.95
10 KS WATER 3410580 - 1.00 $10.16 $10.16
11 PORTION CUP 2z TRANSLUCEN 6807061 - 1.00 $8.56 $8.56
12 OLIVE OIL PURE GOYA 25/8. GY13411 - 0.00 $8.56 $0.00
13 GARLIC EX VIRGIN OIL 12/8 GY11950 - 1.00 $6.38 $63.62
1 WORTHINGTON DINNER ROAST 0660421 - 2.00 $19.84 $39.68
2 OKRA CUT 1210801 - 1.00 $4.78 $4.78
3 POTATO BAKING 50CT 2801601 - 4.00 $1.19 $5.36
4 ONION YELLOW JUMBO 2807201 - 2.00 $1.28 $3.07
5 BROCCOLI 2819801 - 1.00 $4.12 $4.12
6 CABBAGE GREEN 2821201 - 1.00 $1.16 $3.94
7 CARROTS BULK 2823601 - 5.00 $1.26 $6.30
8 CELERY EAST 30CT 2825401 - 1.00 $2.31 $2.31
9 THYME FRESH 2856601 - 1.00 $1.40 $1.40
10 BARILLA MACARONI ELBOW 4002851 - 1.00 $2.91 $2.91
11 GRAIN QUINOA WHITE ORGANI 4011101 - 1.00 $6.41 $6.41
12 CURRY POWDER 5004811 - 1.00 $9.04 $9.04
13 RICE BROWN LONG GRAIN G226121 - 1.00 $4.20 $4.20
Total: $774.56

Original Images

Invoice Page 1
Page 1
13.jpg
153.2 KB
Invoice Page 2
Page 2
14.jpg
140.7 KB
Invoice Page 3
Page 3
15.jpg
142.4 KB
Invoice Page 4
Page 4
16.jpg
135.5 KB
Invoice Page 5
Page 5
17.jpg
138.3 KB
Invoice Page 6
Page 6
18.jpg
170.2 KB
Invoice Page 7
Page 7
19.jpg
138.0 KB
Invoice Page 8
Page 8
20.jpg
153.7 KB
Invoice Page 9
Page 9
21.jpg
148.5 KB